Nat Sciver-Brunt
Birth date: August 20, 1992
Birth place:
Bats/Bowls: Right/Right
Role: Allrounder
Bowling style: Medium
Test
Teams played for: England Women

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2014 4 72 275 4 18.0 26.2 36 0 0 9 0 87.3
2015 2 37 127 2 18.5 29.1 35 0 0 5 0 87.4
2017 1 18 52 1 18.0 34.6 18 0 0 3 0 84.6
2019 1 88 180 1 88.0 48.9 88 1 0 9 0 70.6
2021 1 42 75 1 42.0 56.0 42 0 0 6 0 70.7
2022 3 242 367 2 121.0 65.9 169 1 1 31 0 64.6
2023 4 137 185 4 34.2 74.1 78 2 0 22 0 67.6
Total166361,2611542.450.41694185074.3
ODI
Teams played for: England Women

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2013 3 47 43 1 47.0 109.3 26 0 0 4 0 25.6
2014 3 117 99 2 58.5 118.2 57 1 0 11 0 23.2
2015 2 5 24 2 2.5 20.8 3 0 0 0 0 79.2
2016 6 263 162 3 87.7 162.3 80 2 0 33 8 30.9
2017 11 417 412 11 37.9 101.2 137 1 2 39 4 40.8
2018 7 131 159 5 26.2 82.4 54 1 0 12 0 47.8
2019 12 479 535 9 53.2 89.5 100 3 1 55 2 47.5
2021 10 291 328 8 36.4 88.7 74 2 0 34 2 50.3
2022 16 833 911 14 59.5 91.4 148 5 2 84 2 45.0
2023 5 393 366 3 131.0 107.4 129 0 3 47 2 39.6
2024 3 41 60 3 13.7 68.3 27 0 0 5 0 63.3
Total783,0173,0996149.597.41481583242043.9
T20I
Teams played for: England Women

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2013 5 77 85 3 25.7 90.6 37 0 0 4 0 42.4
2014 9 100 122 7 14.3 82.0 28 0 0 7 0 41.8
2015 3 67 55 2 33.5 121.8 47 0 0 5 1 36.4
2016 8 105 108 6 17.5 97.2 27 0 0 7 0 33.3
2017 3 73 72 3 24.3 101.4 40 0 0 6 0 34.7
2018 15 406 299 10 40.6 135.8 68 4 0 47 4 27.8
2019 11 135 137 8 16.9 98.5 34 0 0 7 1 34.3
2020 13 402 346 11 36.5 116.2 82 5 0 49 3 37.6
2021 9 153 129 7 21.9 118.6 55 1 0 18 2 35.7
2022 13 271 247 9 30.1 109.7 47 0 0 33 1 40.1
2023 10 364 268 8 45.5 135.8 81 3 0 50 3 33.2
2024 2 60 41 1 60.0 146.3 31 0 0 9 0 24.4
Total1012,2131,9097529.5115.9821302421535.2
TWENTY20
Teams played for: Trent Rockets (Women), Melbourne Stars Women, Perth Scorchers Women, Mumbai Indians Women

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2015 5 30 50 3 10.0 60.0 16 0 0 2 0 58.0
2016 7 67 78 7 9.6 85.9 24 0 0 6 0 44.9
2017 14 233 193 8 29.1 120.7 84 1 0 23 4 34.7
2018 10 218 198 5 43.6 110.1 61 1 0 24 0 35.4
2019 13 339 278 9 37.7 121.9 55 1 0 43 2 33.8
2020 12 252 205 7 36.0 122.9 47 0 0 28 3 31.7
2021 7 220 161 7 31.4 136.6 54 1 0 32 2 35.4
2022 6 228 186 3 76.0 122.6 72 2 0 21 5 33.3
2023 25 757 544 17 44.5 139.2 81 5 0 102 12 34.0
2024 9 172 144 7 24.6 119.4 45 0 0 26 1 42.4
Total1082,5162,0377334.5123.5841103072935.6
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram